Insulation resistance |
1-phase power line |
---|---|
Ground resistance | 2 point earth test Water pipe:7.5Ω/Heater:10Ω/GAS Pipe:3Ω/Radiator:100Ω/Motor:10Ω 3 point earth test 1Ω, 2Ω, 3Ω, 5Ω, 7.5Ω, 10Ω, 30Ω, 110Ω variation of earth resistance value |
Auxiliary earth resistivity | 0 ~ 10㏀ variable 2ea |
Earth point rod | PE1 / PE2 / P1 / P2 / P3 / C1 / C2 6ea |
Earth voltage | 0V, 6V, 9V selectable |
Phase test points | U(L1), V(L2), W(L3) |
Leakage current load for test | R-Load1 1㏀, 10㏀, 100㏀, 200㏀, 300㏀, OPEN Leak current (R-load2) 30㎃, 15㎃, 2㎃, 1㎃, 0.4㎃, 0.2㎃, 0.1㎃, OPEN Leak C-load 0.033, 0.01, 0.001, OPEN |
DC voltage output for test | 0V, 5V, 12V, 24V / max.1Ampere |
Electric leak breaker | 1-phase 15A / 30mA 3ea |
Circuit breaker | 3-phase 4 wire 10A : 1ea / 3-phase 3 wire 10A : 1ea |
AC output socket for load | 1-phase 2ea(outlet1, outlet2), 3-phase 4 wire + PE(outlet3) |
Power indicator | AC 8ea, DC 1ea |
Input power | 1-phase 110V 15%(50/60Hz), 3-phase 220V 15% (50/60Hz) 4 wire(L1/L2/L3/N) and co-PE or 1-phase 220V 15% (50/60Hz), 3-phase 380V 15%(50/60Hz) 4 wire(L1/L2/L3/N) and co-PE |
Size / Weight | 660(W) X 550(H) X 170(D)mm / 20 Approx. |
Accessories
ㆍAngle stand : 1 ea
ㆍSingle-phase AC power cable (2m) : 1 ea
ㆍThree-phase AC power cable (4m) : 1 ea
ㆍExperimental lead wire : 1 set
ㆍUser Manual : 1 ea
ㆍInstruction & experiment book (180 pages) : 1 volume
Optional products for proper experiments
Multifunctional Electric Meter (CEM-2200)
ㆍAC voltage : 0V to 750V true RMS
ㆍDC voltage : 0V to 1000V
ㆍInsulation resistance : 500V/1000MΩ (CEM-2005/2200)
: 250V/100MΩ, 500V/1000MΩ, 1000V/2000MΩ (CEM-2015)
ㆍGround resistance (Earth Ω) : 0 ~ 2000Ω
ㆍLive line meter (HOT) : Buzzer alarm and LCD display
ㆍPhase meter (PHA) : R.S.T phase tester
ㆍLow resistance measurement & continuity test (conductivity : 0Ω to 10KΩ)
ㆍIrDA communication and memory function