Features
• Effective sequence control experiments using various electrical components being used in the field
• Designed to practice of wiring through the terminal block with freely placing of parts on board (CPS-3140/CPS-3143)
• Scalability and easy maintenance various application modules can be added and configured
• Practice of PLC and sequence in conjunction with PLC
• The components of sequence circuit are removable to increase the educational effectiveness
• Product qualified by KS or IEC regulations
Control Panel Module | ||
---|---|---|
Structure of the control panel | Front open and close type, symbol and name silk printing | |
Toggle switch : 2ea | Contact capacity : AC 125V 10A, AC 250V 6A | |
Contact composition : 1a1b | ||
Manually operated self-resetting push button: 4ea (red x 2ea, green x 2ea) | Type : Ø22 round shape | |
Contact capacity : AC 250V 6A | ||
Contact composition : 1a1b | ||
Manually operated lever switch : 1ea | Type : Ø22 round shape, 2-position manual single lever | |
Contact capacity : AC 250V 6A | ||
Contact composition : 1a1b | ||
Emergency switch : 1ea | Contact capacity : AC 250V 6A | |
Contact composition : 1a1b | ||
Lamp: 4ea (red x 2ea, green x 2ea) | Type : Ø22 round shape | |
Operating power : AC 220V | ||
Buzzer : 1ea | Type : Ø22 round shape & continuous sound | |
Operating power : AC 220V 4VA | ||
Fuse Holder Module : 3ea | ||
Standard | HY30C | |
Fuse | 30A | |
Timer (30sec) Module : 1ea | ||
Operation | OFF delay | |
Rating | AC 220V / 60Hz / 2.5VA | |
Output contact capacity | AC 220V 1.5A (Resistive load) | |
Timer (30sec) Module : 1ea | ||
Operation | ON delay | |
Rating | AC 220V 60Hz / 2.5VA | |
Output contact capacity | AC 220V/1.5A (Resistive load) | |
Magnetic Contactor Module(MC) : 2ea | ||
Contact composition | 5a2b | |
Coil voltage / current | AC 220V 60Hz / 41mA | |
Rated contact capacity | AC 240V/4.5kW/18A | |
Assistance contact rating | AC 240V/3A | |
Auxiliary Electromagnetic Contactor(MC) Module : 1ea | ||
Contact composition | 1a3b | |
Coil voltage / current | AC 220V 60Hz / 41mA | |
Rated contact capacity | AC 240V / 4.5kW / 18A | |
Rated auxiliary contact | AC 240V 3A | |
Electronic Overload Relay(EOCR, 1/2HP) Module : 2ea | ||
Internal CT | 3CT (tunnel type) | |
Current range (adjustable) | 0.3 ~ 1.5A | |
Time setting | 0 ~ 30 seconds | |
Operating power | AC 100~260V 60Hz | |
Rated contact capacity | AC 250V 3A (Resistive load) | |
Counter Module : 1ea | ||
Power | AC 100 ~ 240V 60Hz | |
Output contact capacity | AC 250V 3A (Resistive load) | |
Display | Digital 4 digits | |
Preset setting | 4 digits digital switch | |
PLC Module : 1ea | ||
Input power | AC 100 ~ 240V 60Hz | |
Input contact | DC 24V 6 points | |
Output contact | Relay output 4 points | |
Built-in download port | ||
Processing speed | 0.1㎲/step | |
Program capacity | 10k step | |
20P Terminal Module: 1ea | ||
Structure | Two-stage 20 points | |
10P Terminal Module: 1ea | ||
Structure | Single-stage 10 points | |
Relay Module | ||
Relay Module 8-PIN | 2ea | |
Relay Module 11-PIN | 2ea | |
Relay Module 14-PIN | 2ea | |
Base Panel : 1ea (* Select Type A, B or C) | ||
Type of base panel | Type A: Aluminum profi le base (CPS-3140) | |
Type B: Punching plate base (CPS-3143) | ||
Type C: Bakelite base (CPS-3210) | ||
Size: 800(W) x 600(D)mm | ||
Rubber feet: 4ea |
Accessories
• Power cord : 1ea
• Connection cable (Y-terminal type) : 1set
• RS232C cable (for PLC download) : 1ea
• User’s manual & Experimental manual : 1eat